Harley-Davidson® Doha
Showroom E2, Bldg E, Salwa Road, 6002 Al Waab City
The Street Bob® model gives you the two-fists-in-the wind riding experience stripped down to the bare essence. Blacked out surfaces, spoked wheels, hidden digital instrumentation, forward controls, and chopped mudguards. The 107-cubic inch (1745cc) Milwaukee-Eight® engine gives you all the power you need to put the world in your mirrors in a hurry. It’s all you need, and nothing you don’t. And it comes at a price that put the black mini apes easily within reach.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2320 mm |
Seat height, laden | 680 mm |
Ground clearance | 125 mm |
Rake | 30 |
Trail | 157 mm |
Wheelbase | 1,630 mm |
Tyres, front specifications | 100/90B19,57H,BW |
Tyres, rear specifications | 150/80B16,77H,BW |
Fuel capacity | 13.2 l |
Oil capacity | 4.7 l |
Weight, as shipped | 286 kg |
Weight, in running order | 297.10 kg |
Engine | Milwaukee-Eight® 107 |
Bore | 100 mm |
Stroke | 111.1 mm |
Displacement | 1746 cm3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 145 Nm |
Horsepower | 86 HP / x64 Kw @ 5020 rpm |
Lean angle, right (deg.) | 28.5 |
Lean angle, left (deg.) | 28.5 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 128 g/km CO2 |
Wheels, front type | Gloss Black, Steel Laced |
Wheels, rear type | Gloss Black, Steel Laced |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black |
River Rock Gray |
Billiard Red/Vivid Black |
Spruce |
Barracuda Silver Denim |