The look of the Softail® Deluxe has always been deluxe. It’s the classic showstopper — born to stand out on a run down the Vegas strip. Now, underneath the bright chrome, you’ve got the ride of a seriously modern machine. Thirty-one pounds lighter, easier handling, massive power and acceleration, and all-day comfort. Everything a rider expects that technology can deliver. It’s a combination of vintage style and modern know-how unlike anything that ever hit the boulevard, set to the sound of the Milwaukee-Eight® 107 V-Twin engine. Settle into the comfortable new seat and grab the pullback handlebars. Start the show.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2415 mm |
Seat height, laden | 680 mm |
Ground clearance | 115 mm |
Rake | 30 |
Trail | 145 mm |
Wheelbase | 1,630 mm |
Tyres, front specifications | MT90B16 72H |
Tyres, rear specifications | MU85B16 77H |
Fuel capacity | 18.9 l |
Oil capacity | 4.7 l |
Weight, as shipped | 303 kg |
Weight, in running order | 316.15 kg |
Engine | Milwaukee-Eight® 107 |
Bore | 100 mm |
Stroke | 111.1 mm |
Displacement | 1746cc |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 145 Nm |
Horsepower | 86 HP / x64 Kw @ 5020 rpm |
Lean angle, right (deg.) | 28 |
Lean angle, left (deg.) | 28 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 128 g/km CO2 |
Wheels, front type | Chrome Steel Laced |
Wheels, rear type | Chrome Steel Laced |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black |
Midnight Blue |
Scorched Orange/Silver Flux |
Stone Washed White Pearl |
Billiard Red/Vivid Black |