The 1200 Custom has been a fixture in the Sportster® line for decades. It’s a statement of individuality on wheels. The 1200cc Evolution® engine features black rocker box covers, black and chrome oval air cleaner cover, and a black and chrome timer cover. It’s all set off by a chrome shorty dual exhaust, and bold fast graphics with a racing stripe on the tank. And that’s just the start. Because where it goes from there is up to you.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2225 mm |
Seat height, laden | 725 mm |
Ground clearance | 105 mm |
Rake | 30 |
Trail | 107 mm |
Wheelbase | 1530 mm |
Tyres, front specifications | 130/90B16 73H |
Tyres, rear specifications | 150/80B16 77H |
Fuel capacity | 17 l |
Weight, as shipped | 255 kg |
Engine | Air-cooled, Evolution™ |
Bore | 88.9 mm |
Stroke | 96.8 mm |
Displacement | 1202 cm3 |
Compression ratio | 10:01 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, staggered, shorty exhaust with dual mufflers |
Primary drive | Chain, 38/57 ratio |
Gear Ratios (overall) 1st | 9.004 |
Gear Ratios (overall) 2nd | 6.432 |
Gear Ratios (overall) 3rd | 4.783 |
Gear Ratios (overall) 4th | 3.965 |
Gear Ratios (overall) 5th | 3.4 |
Engine torque testing method | EC 134/2014 |
Engine torque | 96 Nm |
Horsepower | 67 HP / x50 Kw @ 6000 rpm |
Lean angle, right (deg.) | 26.2 |
Lean angle, left (deg.) | 28.3 |
Fuel economy testing method | EU 134/2014 |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 120 g/km CO2 |
Wheels, front type | Black Steel Laced |
Wheels, rear type | Black Steel Laced |
Brakes, caliper type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system, ABS |
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Midnight Blue |
River Rock Grey |
Billiard Red/Vivid Black |
River Rock Gray/Vivid Black |