This is about carving the canyons of the urban grid. From the liquid-cooled Revolution X® engine and confidence-inspiring optional ABS brakes to the nimble chassis and dialed-in suspension, the Harley-Davidson Street® 750 is built specifically to shred the city streets. There’s an all-new tank medallion and a two-tone paint option to complement the silver engine fins and wheel pinstripe. The fun starts when the light turns green.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2215 mm |
Seat height, laden | 720 mm |
Ground clearance | 145 mm |
Rake | 32 |
Trail | 115 mm |
Wheelbase | 1,520 mm |
Tyres, front specifications | 100/80-17 |
Tyres, rear specifications | 140/75 R15 |
Fuel capacity | 13.1 l |
Oil capacity | 3.1 l |
Weight, as shipped | 223 kg |
Weight, in running order | 233.15 kg |
Engine | Liquid-cooled, Revolution X™ V-Twin |
Bore | 85 mm |
Stroke | 66 mm |
Displacement | 749 cm3 |
Compression ratio | 11:01 |
Fuel system | Mikuni Single Port Fuel Injection, 38 mm bore |
Exhaust | Black two into one |
Primary drive | Gear, 36/68 ratio |
Gear ratios (overall) 1st | 14.272 |
Gear ratios (overall) 2nd | 10.074 |
Gear ratios (overall) 3rd | 7.446 |
Gear ratios (overall) 4th | 6.006 |
Gear ratios (overall) 5th | 5.037 |
Gear Ratios (overall) 6th | 4.533 |
Engine torque testing method | EC 134/2014 |
Engine torque | 59 Nm |
Horsepower | 58 HP / x43 Kw @ 8000 rpm |
Lean angle, right (deg.) | 28.5 |
Lean angle, left (deg.) | 28.5 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 4.3 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 110 g/km CO2 |
Wheels, front type | Black, 7-Spoke Cast Aluminum with Machined Rim Highlights |
Wheels, rear type | Black, 7-Spoke Cast Aluminum with Machined Rim Highlights |
Brakes, caliper type | 2-piston floated front and rear |
Lights (as per country regulation), indicator | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning |
Gauges | 3.5 inch electronic speedometer with high beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, blade key ignition and fork lock, and locking gas cap |
Black Denim |
Vivid Black |
Vivid Black Deluxe |
Performance Orange |
Barracuda Silver Deluxe |